Timing By: AXWare SystemsYour source For Competition Timing
RCR SCCA - - RCR July 23 Autocross - Sat 07-15-2023
Final Raw Time Results
Timed Entries: 23
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 59 Don Butler 2000 Mazda Miata 36.664 0.000 0.000
2 1 str 01 David Potter II 2000 Mazda Miata 36.887 0.223 0.223
3 1 sth 12 Mike Kessler 2019 Volkswagen GTI 37.014 0.127 0.350
4 1 camt 27 Jerry Klaiber 1992 Ford mustang 37.127 0.113 0.463
5 1 camc 4 Collin Elam 2017 Chevrolet SS 37.429 0.302 0.765
6 1 es 17 Conor McEnany 2005 Mazda Mx-5 Miata 37.442 0.013 0.778
7 1 sm 41 Cooper Elam 1997 BMW M3 38.433 0.991 1.769
8 2 sm 97 Richard Hale 2017 Volkswagen Golf R 38.536 0.103 1.872
9 1 sts 69 Brent Warner 1988 Honda Civic 38.551 0.015 1.887
10 2 sth 86 Josh Roy 2019 Hyundai Veloster Ultimate Turbo 39.572 1.021 2.908
11 2 camt 130 Brandon Hulett 1987 Ford Thunderbird Turbo Coupe 40.135 0.563 3.471
12 1 bs 8 Gayla Szak 1987 Chevrolet Corvette 40.432 0.297 3.768
13 1 cams 112 Mark Browning 2001 Chevrolet Corvette 40.461 0.029 3.797
14 2 camc 11 Jonathan Beaman 2000 Pontiac Firebird 40.605 0.144 3.941
15 1 hs 13 Vincenzo Fressola 2022 Mazda 3 41.008 0.403 4.344
16 3 camc 77 Jeremy Litton 2010 Ford Mustang GT 41.568 0.560 4.904
17 3 sth 030 Ari Mitropoulos 2017 Honda civic si 41.868 0.300 5.204
18 2 sts 003 Sean Payton 1993 BMW 325is 41.967 0.099 5.303
19 3 sts 33 justin thomas 1992 Suzuki Cappuccino 42.246 0.279 5.582
20 4 camc 83 James Knipp Dodge Challenger 45.362 3.116 8.698
21 1 dsp 65 Ian Hardy 2003 Nissan 350z 45.915 0.553 9.251
22 4 sth 43 Chris Roy 2019 Hyundai Veloster Ultimate Turbo 46.893 0.978 10.229
23 2 hs 25 Collin Janda 2022 Toyota Corolla 47.082 0.189 10.418
24 1 fm 31 Tim Cornutte Chevrolet dnf