Timing By: AXWare SystemsYour source For Competition Timing
RCR SCCA - - RCR July 23 Autocross - Sat 07-15-2023
Pax Time Results
Timed Entries: 23
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 17 Conor McEnany 2005 Mazda Mx-5 Miata 29.654 / 37.442 *0.792 29.654 0.000 0.000
2 1 sth 12 Mike Kessler 2019 Volkswagen GTI 30.055 / 37.014 *0.812 30.055 0.401 0.401
3 1 camt 27 Jerry Klaiber 1992 Ford mustang 30.295 / 37.127 *0.816 30.295 0.240 0.641
4 1 str 01 David Potter II 2000 Mazda Miata 30.542 / 36.887 *0.828 30.542 0.247 0.888
5 1 camc 4 Collin Elam 2017 Chevrolet SS 30.654 / 37.429 *0.819 30.654 0.112 1.000
6 1 sts 69 Brent Warner 1988 Honda Civic 31.342 / 38.551 *0.813 31.342 0.688 1.688
7 2 sth 86 Josh Roy 2019 Hyundai Veloster Ultimate Turbo 32.132 / 39.572 *0.812 32.132 0.790 2.478
8 1 hs 13 Vincenzo Fressola 2022 Mazda 3 32.232 / 41.008 *0.786 32.232 0.100 2.578
9 1 ssm 59 Don Butler 2000 Mazda Miata 32.374 / 36.664 *0.883 32.374 0.142 2.720
10 2 camt 130 Brandon Hulett 1987 Ford Thunderbird Turbo Coupe 32.750 / 40.135 *0.816 32.750 0.376 3.096
11 1 bs 8 Gayla Szak 1987 Chevrolet Corvette 33.073 / 40.432 *0.818 33.073 0.323 3.419
12 2 camc 11 Jonathan Beaman 2000 Pontiac Firebird 33.255 / 40.605 *0.819 33.255 0.182 3.601
13 1 sm 41 Cooper Elam 1997 BMW M3 33.359 / 38.433 *0.868 33.359 0.104 3.705
14 2 sm 97 Richard Hale 2017 Volkswagen Golf R 33.449 / 38.536 *0.868 33.449 0.090 3.795
15 1 cams 112 Mark Browning 2001 Chevrolet Corvette 33.906 / 40.461 *0.838 33.906 0.457 4.252
16 3 sth 030 Ari Mitropoulos 2017 Honda civic si 33.996 / 41.868 *0.812 33.996 0.090 4.342
17 3 camc 77 Jeremy Litton 2010 Ford Mustang GT 34.044 / 41.568 *0.819 34.044 0.048 4.390
18 2 sts 003 Sean Payton 1993 BMW 325is 34.119 / 41.967 *0.813 34.119 0.075 4.465
19 3 sts 33 justin thomas 1992 Suzuki Cappuccino 34.346 / 42.246 *0.813 34.346 0.227 4.692
20 2 hs 25 Collin Janda 2022 Toyota Corolla 37.006 / 47.082 *0.786 37.006 2.660 7.352
21 4 camc 83 James Knipp Dodge Challenger 37.151 / 45.362 *0.819 37.151 0.145 7.497
22 4 sth 43 Chris Roy 2019 Hyundai Veloster Ultimate Turbo 38.077 / 46.893 *0.812 38.077 0.926 8.423
23 1 dsp 65 Ian Hardy 2003 Nissan 350z 38.752 / 45.915 *0.844 38.752 0.675 9.098
24 1 fm 31 Tim Cornutte Chevrolet - / dnf *0.908 -