Timing By: AXWare SystemsYour source For Competition Timing
RCR SCCA - - RCR July 23 Autocross - Sat 07-15-2023
Final Results
Total Registered: 24, with Times: 23
bs es hs sth sts str dsp camt camc cams sm ssm fm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 8 Gayla Szak 1987 Chevrolet Corvette yellow 43.589 33.949+dnf 40.811 40.970 40.859 40.432 40.432 / 33.073 -
1T es 17 Conor McEnany 2005 Mazda Mx-5 Miata Silver 37.872 38.121 38.418 38.483+1 37.442 37.583 37.442 / 29.654 -
1T hs 13 Vincenzo Fressola 2022 Mazda 3 Gray 43.634 42.664 41.057 41.522 41.008 41.008 / 32.232 [-]6.074
2 hs 25 Collin Janda 2022 Toyota Corolla Blue 53.878+dnf 51.849 48.511 46.987+dnf 48.460 47.082 47.082 / 37.006 +6.074
1T sth 12 Mike Kessler 2019 Volkswagen GTI Blue 37.252 37.155 37.451 37.941 37.324 37.014 37.014 / 30.055 [-]2.558
2T sth 86 Josh Roy 2019 Hyundai Veloster Ultimate Turbo Grey 42.196+1 40.608 40.348 39.572 39.438+1 39.887 39.572 / 32.132 +2.558
3 sth 030 Ari Mitropoulos 2017 Honda civic si black 48.394 49.451+dnf 44.897 42.408 41.868 42.118 41.868 / 33.996 +2.296
4 sth 43 Chris Roy 2019 Hyundai Veloster Ultimate Turbo Grey 48.268 47.722 46.893 47.759 48.782 47.695 46.893 / 38.077 +5.025
1T sts 69 Brent Warner 1988 Honda Civic Black/blue 39.680+1 39.314 38.551 39.018 38.268+1 38.235+1 38.551 / 31.342 [-]3.416
2 sts 003 Sean Payton 1993 BMW 325is Red 41.828+dnf 42.400 43.120 41.967 42.202 42.455 41.967 / 34.119 +3.416
3 sts 33 justin thomas 1992 Suzuki Cappuccino White 45.833 43.922 43.017 42.867 43.353 42.246 42.246 / 34.346 +0.279
1T str 01 David Potter II 2000 Mazda Miata Green 39.304 38.544 37.684 36.887 36.921 37.707 36.887 / 30.542 -
1T dsp 65 Ian Hardy 2003 Nissan 350z White 51.173 47.853 47.973 48.809 46.957 45.915 45.915 / 38.752 -
1T camt 27 Jerry Klaiber 1992 Ford mustang red 39.184+1 42.597+1 56.108+dnf 37.911 24.759+dnf 37.127 37.127 / 30.295 [-]3.008
2 camt 130 Brandon Hulett 1987 Ford Thunderbird Turbo Coupe Silver 42.330 41.006 40.135 40.501 40.697 41.054+1 40.135 / 32.750 +3.008
1T camc 4 Collin Elam 2017 Chevrolet SS Black 39.592+dnf 39.001+dnf 38.336 38.524 37.981+dnf 37.429 37.429 / 30.654 [-]3.176
2T camc 11 Jonathan Beaman 2000 Pontiac Firebird Green 45.070 41.532 42.268 42.112 41.490 40.605 40.605 / 33.255 +3.176
3 camc 77 Jeremy Litton 2010 Ford Mustang GT White 44.117+1 44.036 41.568 42.382 42.195 26.217+dnf 41.568 / 34.044 +0.963
4 camc 83 James Knipp Dodge Challenger Black 59.686 54.854 50.703 49.022 47.759 45.362 45.362 / 37.151 +3.794
1T cams 112 Mark Browning 2001 Chevrolet Corvette Silver 44.090+dnf 42.765 42.158 40.575 41.360+1 40.461 40.461 / 33.906 -
1T sm 41 Cooper Elam 1997 BMW M3 Alpine White 40.974 38.753 39.039 38.759 38.433 39.245 38.433 / 33.359 [-]0.103
2 sm 97 Richard Hale 2017 Volkswagen Golf R White 43.343+1 39.589 39.635 40.291 38.734 38.536 38.536 / 33.449 +0.103
1T ssm 59 Don Butler 2000 Mazda Miata White 38.790 37.723 37.908 37.025 36.664 37.678 36.664 / 32.374 -
1T fm 31 Tim Cornutte Chevrolet White 999.000+dnf 44.036+dnf dnf / - -